Salary scales for rejected COSLA Offer

Created on: 16 Jan 2019 | Last modified: 30 Mar 2020

Pay Offer - 7 January 2019

Table illustrated in Cosla Offer January 2019 - Main Grade

Current Pay Point Jan-18 Apr-18 New Pay Point Aug-18 Apr-19 Apr-20
    3%   Restructure 3% 3%
             
0 22,866 23,552 0 25,447 26,210 26,996
1 27,438 28,261 1 30,535 31,451 32,394
2 29,064 29,936
3 30,714 31,635 2 32,268 33,236 34,233
4 32,499 33,474 3 34,143 35,168 36,223
5 34,557 35,594 4 36,306 37,395 38,517
6 36,480 37,574 5 38,326 39,476 40,660

 

 

Deputy Headteacher and Headteacher

Current Pay Point Jan-18 Apr-18   Aug-18 Apr-19 Apr-20
    3%   2% 3% 3%
             
1 45,111 46,464   47,394 48,815 50,280
2 46,500 47,895   48,853 50,318 51,828
3 48,033 49,474   50,463 51,977 53,537
4 49,683 51,173   52,197 53,763 55,376
5 51,330 52,870   53,927 55,545 57,211
6 52,725 54,307   55,393 57,055 58,766
7 54,255 55,883   57,000 58,710 60,472
8 55,779 57,452   58,601 60,359 62,170
9 57,300 59,019   60,199 62,005 63,866
10 58,830 60,595   61,807 63,661 65,571
11 61,374 63,215   64,480 66,414 68,406
12 63,918 65,836   67,152 69,167 71,242
13 66,456 68,450   69,819 71,913 74,071
14 68,997 71,067   72,488 74,663 76,903
15 72,804 74,988   76,488 78,783 81,146
16 76,617 78,916   80,494 82,909 85,396
17 80,436 82,036   83,677 86,187 88,773
18 84,243 85,843   87,560 90,187 92,892
19 88,056 89,656   91,449 94,193 97,018

 

 

Principal Teacher

Current Pay Point Jan-18 Apr-18   Aug-18 Apr-19 Apr-20
    3%   2% 3% 3%
             
1 39,774 40,967   41,787 43,040 44,331
2 41,418 42,661   43,514 44,819 46,164
3 43,074 44,366   45,254 46,611 48,009
4 44,727 46,069   46,990 48,400 49,852
5 46,383 47,774   48,730 50,192 51,698
6 48,033 49,474   50,463 51,977 53,537
7 49,683 51,173   52,197 53,763 55,376
8 51,330 52,870   53,927 55,545 57,211

 

 

Chartered Teacher

Current Pay Point Jan-18 Apr-18   Aug-18 Apr-19 Apr-20
    3%   2% 3% 3%
1 37,611 38,739   39,514 40,700 41,921
2 38,880 40,046   40,847 42,073 43,335
3 39,774 40,967   41,787 43,040 44,331
4 41,418 42,661   43,514 44,819 46,164
5 43,074 44,366   45,254 46,611 48,009
6 44,727 46,069   46,990 48,400 49,852

 

 

Music Instructor

Current Pay Point Jan-18 Apr-18   Aug-18 Apr-19 Apr-20
    3%   2% 3% 3%
1 25,377 26,138   26,661 27,461 28,285
2 26,892 27,699   28,253 29,084 29,956
3 28,410 29,262   29,848 30,725 31,647
4 30,066 30,968   31,587 32,535 33,511
5 31,968 32,927   33,586 34,593 35,611
6 33,732 34,744   35,439 36,502 37,597

 

 

Quality Improvement Manager

Current  Pay Point Jan-18 Apr-18   Aug-18 Apr-19 Apr-20
    3%   2% 3% 3%
1 61,374 63,215   64,480 66,414 68,406

 

 

Quality Improvement Officer

Current Pay Point Jan-18 Apr-18   Aug-18 Apr-19 Apr-20
    3%   2% 3% 3%
1 52,725 54,307   55,393 57,055 58,766
2 55,779 57,452   58,601 60,359 62,170
3 58,830 60,595   61,807 63,661 65,571

 

 

Education Support Officers

Current Pay Point Jan-18 Apr-18   Aug-18 Apr-19 Apr-20
    3%   2% 3% 3%
1 41,418 42,661   43,514 44,819 46,164
2 43,074 44,366   45,254 46,611 48,009
3 44,727 46,069   46,990 48,400 49,852

 

 

Educational Psychologists

Current Pay Point Jan-18 Apr-18   Aug-18 Apr-19 Apr-20
    3%   2% 3% 3%
0 40,935 42,163   43,006 44,297 45,625
1 42,495 43,770   44,645 45,985 47,364
2 44,079 45,401   46,309 47,699 49,130
3 46,089 47,472   48,421 49,874 51,370
4 48,741 50,203   51,207 52,744 54,326
5 50,280 51,788   52,824 54,409 56,041
6 52,068 53,630   54,703 56,344 58,034

 

 

Senior Educational Psychologists

Current Pay Point Jan-18 Apr-18   Aug-18 Apr-19 Apr-20
    3%   2% 3% 3%
1 55,311 56,970   58,110 59,853 61,649

 

 

Principal Educational Psychologists

Current Pay Point Jan-18 Apr-18   Aug-18 Apr-19 Apr-20
    3%   2% 3% 3%
1 55,311 56,970   58,110 59,853 61,649
2 56,370 58,061   59,222 60,999 62,829
3 57,486 59,211   60,395 62,207 64,073
4 58,593 60,351   61,558 63,405 65,307
5 59,694 61,485   62,715 64,596 66,534
6 60,783 62,606   63,859 65,774 67,748
7 61,866 63,722   64,996 66,946 68,955
8 62,991 64,881   66,178 68,164 70,209
9 64,098 66,021   67,341 69,362 71,442